(For NTA UGC NET Paper 1 – As per Latest 2024–25 Syllabus)
This is your final unit of Paper I and carries significant weightage — 5 questions (10 marks) in almost every exam.
The following notes cover all conceptual, factual, and current dimensions — exactly what NTA expects.
🎯 1. Objective of This Unit
This unit tests your awareness about:
-
Structure of higher education in India
-
Governance, policies, and reforms
-
Institutional frameworks and regulatory bodies
-
Education and society relationship
-
Value education, Indian heritage, and constitutional provisions
It integrates education, governance, values, and policy perspective.
🧭 2. Meaning and Role of Higher Education
🔹 Definition:
Higher Education refers to post-secondary education provided by universities, colleges, and institutions that award degrees, diplomas, or certificates.
🔹 Purpose:
-
Creation of knowledge
-
Development of skills and research
-
Promotion of national development and social transformation
-
Preservation and transmission of culture and values
🧱 3. Evolution of Higher Education in India
A. Ancient Indian Education System
| Era | Key Institutions | Features |
|---|---|---|
| Vedic Period | Gurukulas | Holistic education (spiritual + practical) |
| Buddhist Period | Nalanda, Takshashila, Vallabhi, Vikramshila | International centers of learning; focus on logic, medicine, philosophy |
| Medieval Period | Madrasas and Maktabs | Religious and literary learning |
B. Modern Education (Colonial Period)
| Year | Event | Significance |
|---|---|---|
| 1813 | Charter Act | Allocated funds for education |
| 1835 | Macaulay’s Minute | Introduced English education |
| 1854 | Wood’s Despatch | “Magna Carta of English Education” – set up universities |
| 1857 | Establishment of Universities at Calcutta, Bombay, Madras | |
| 1944 | Sargent Report | Blueprint for post-war educational reconstruction |
C. Post-Independence Developments
| Year | Milestone | Description |
|---|---|---|
| 1948 | University Education Commission (Radhakrishnan) | Linked higher education with national development |
| 1952 | Secondary Education Commission (Mudaliar) | Reorganized secondary education |
| 1964–66 | Education Commission (Kothari) | “Education for National Development” |
| 1968 | National Policy on Education (NPE) | First national education policy |
| 1986 | NPE revised – focus on equality and quality | |
| 1992 | Programme of Action | Implementation framework |
| 2020 | National Education Policy (NEP 2020) | Complete reform in structure and governance |
🇮🇳 4. Constitutional Provisions Related to Education
| Article | Description |
|---|---|
| Art. 21-A | Right to Education (6–14 years) as Fundamental Right |
| Art. 45 | Early childhood care and education |
| Art. 46 | Education and economic interests of weaker sections |
| Art. 29 & 30 | Cultural and educational rights of minorities |
| Art. 51-A (k) | Duty of parent to provide education |
| Concurrent List – Entry 25 | Education subject shared by Centre and State |
📚 5. Structure of Higher Education in India
Levels
-
Undergraduate (UG) – Bachelor’s degrees
-
Postgraduate (PG) – Master’s degrees
-
Doctoral (Ph.D.) / Research Degrees
-
Professional and Technical Education
Types of Institutions
| Category | Example |
|---|---|
| Central Universities | JNU, DU, BHU |
| State Universities | University of Mumbai, Calcutta University |
| Deemed Universities | BITS Pilani, Tata Institute of Social Sciences |
| Private Universities | Amity, SRM, etc. |
| Institutes of National Importance | IITs, IIMs, AIIMS, NITs |
| Open Universities | IGNOU, BRAOU |
🏛️ 6. Regulatory and Governing Bodies
| Body | Full Form | Function |
|---|---|---|
| UGC | University Grants Commission | Coordination and maintenance of standards in higher education |
| AICTE | All India Council for Technical Education | Technical and management education |
| NCTE | National Council for Teacher Education | Teacher training regulation |
| ICAR | Indian Council of Agricultural Research | Agricultural education |
| MCI / NMC | Medical Council of India / National Medical Commission | Medical education |
| BCI | Bar Council of India | Legal education |
| PCI | Pharmacy Council of India | Pharmacy education |
| NAAC | National Assessment and Accreditation Council | Quality assessment |
| NBA | National Board of Accreditation | Technical program accreditation |
📊 7. University Grants Commission (UGC)
-
Established under UGC Act, 1956.
-
Apex body for coordination, determination, and maintenance of standards.
-
Headquarters: New Delhi
-
Regional Offices: Hyderabad, Bhopal, Pune, Kolkata, Guwahati
Functions:
-
Allocate funds to universities.
-
Set standards for teaching and research.
-
Coordinate between Centre and States.
-
Promote quality through NAAC.
-
Oversee implementation of NET/JRF, NEP 2020 reforms, etc.
🏫 8. National Education Policy (NEP) 2020
Vision:
To transform India into a global knowledge superpower emphasizing access, equity, quality, affordability, and accountability.
Key Highlights:
-
5+3+3+4 structure replaces 10+2.
-
Multidisciplinary and flexible learning (multiple exit/entry).
-
Focus on skill-based, holistic education.
-
Higher Education Commission of India (HECI) to replace UGC & AICTE.
-
4 verticals under HECI:
-
NHERC (Regulation)
-
GEC (Standards)
-
HEGC (Funding)
-
NAC (Accreditation)
-
-
Gross Enrollment Ratio (GER) target: 50% by 2035.
-
Promotion of Indian languages and research via NRC (National Research Foundation).
📘 9. Value Education and Indian Ethos
| Aspect | Description |
|---|---|
| Value Education | Education that inculcates moral, ethical, spiritual values. |
| Indian Ethos | Rooted in ancient knowledge (Vedas, Upanishads, Gita) promoting harmony. |
| Objectives | Integrity, tolerance, peace, social justice, and compassion. |
| Methods | Moral education, citizenship education, social service, yoga, meditation. |
🕊️ 10. Ethics and Human Values in Higher Education
-
Academic integrity and honesty
-
Environmental and social responsibility
-
Gender sensitivity
-
Inclusiveness and respect for diversity
-
Professional ethics and accountability
🌏 11. Internationalization of Higher Education
| Concept | Focus |
|---|---|
| Student & Faculty Exchange | Global collaboration programs |
| Foreign University Entry (NEP 2020) | Top 100 global universities allowed to open campuses in India |
| Online/Blended Learning | Global MOOCs (Coursera, SWAYAM) |
| Research Collaboration | Joint projects and funding |
🧩 12. Educational Administration and Governance
Levels of Governance
| Level | Authority |
|---|---|
| National | Ministry of Education (MoE), UGC |
| State | Department of Higher Education |
| Institutional | Vice-Chancellor, Syndicate, Senate, Academic Council |
University Governance Structure
-
Chancellor – Head of the University (Governor in states)
-
Vice-Chancellor – Executive head
-
Academic Council – Academic affairs body
-
Executive Council / Syndicate – Administrative decisions
-
Finance Committee – Budget management
🧾 13. Funding and Accountability
| Source | Description |
|---|---|
| Public Funding | UGC, Central/State grants |
| Private Funding | Endowments, tuition fees, donations |
| HEGC (proposed) | Centralized grant body under NEP 2020 |
Autonomy Categories (UGC 2018):
-
Category I: High performing institutions
-
Category II: Moderate autonomy
-
Category III: Under regulatory supervision
🧠 14. Quality Assurance in Higher Education
| Mechanism | Function |
|---|---|
| NAAC | Evaluates quality in higher education institutions |
| NBA | Accredits technical programs |
| NIRF | National Institutional Ranking Framework |
| AISHE | Annual survey for higher education statistics |
| IQAC | Internal Quality Assurance Cell (mandatory for all universities) |
🏛️ 15. Major Education Commissions and Reports
| Commission / Committee | Year | Recommendation |
|---|---|---|
| Radhakrishnan Commission | 1948–49 | Aims & philosophy of higher education |
| Kothari Commission | 1964–66 | “Education for National Development” |
| Yash Pal Committee | 2009 | Rejuvenation of higher education |
| National Knowledge Commission | 2005 | ICT & research focus |
| T.S.R. Subramanian Committee | 2016 | Foundation for NEP 2020 |
🏞️ 16. Major Educational Schemes (Government of India)
| Scheme | Purpose |
|---|---|
| RUSA | Rashtriya Uchchatar Shiksha Abhiyan – improvement of State universities |
| PMMMNMTT | Faculty training & pedagogy (Pandit Madan Mohan Malaviya Mission) |
| SWAYAM | Free MOOCs for students and faculty |
| SWAYAM PRABHA | 32 DTH channels for digital education |
| GIAN | Global Initiative of Academic Networks (foreign faculty lectures) |
| ARPIT | Online refresher for teachers |
| SPARC | Research collaboration with global universities |
| IMPRINT | Technology research initiative |
📚 17. National Knowledge Network (NKN)
-
Launched: 2010
-
Connects Indian universities, research institutions, and libraries with high-speed data communication network.
📊 18. Challenges in Indian Higher Education
| Challenge | Explanation |
|---|---|
| Access | Unequal distribution and affordability |
| Equity | Gender, regional, social imbalance |
| Quality | Outdated curriculum and inadequate infrastructure |
| Employability | Skill gap and lack of innovation |
| Research Output | Low global ranking |
| Governance | Bureaucratic rigidity |
| Funding | Declining public investment |
🌈 19. Reforms and Way Forward
-
Implement NEP 2020 reforms effectively
-
Promote multidisciplinary universities and research
-
Expand open & distance learning (ODL)
-
Ensure digital inclusion and skill development
-
Foster ethical, value-based education
✅ 20. Quick Revision Table
| Theme | Key Concepts |
|---|---|
| Evolution | Ancient → Modern → Post-independence |
| Constitutional Provisions | Articles 21A, 45, 46, 29–30 |
| Structure | Central, State, Deemed, Private, Open universities |
| Regulatory Bodies | UGC, AICTE, NCTE, NAAC |
| NEP 2020 | Multidisciplinary, HECI, 50% GER by 2035 |
| Quality Agencies | NAAC, NIRF, NBA |
| Major Acts | UGC Act 1956, RTE 2009 |
| Government Schemes | RUSA, GIAN, SWAYAM, ARPIT |
| Ethics & Values | Integrity, responsibility, inclusivity |
| Challenges | Access, equity, quality, governance |
